MC-3200 HEMATOLOGY ANALYZER
Product Code: 176
160 000 uah
Payment
Cash, non-cash, VISA / Mastercard
We offer:
- Warranty 12-24 months
- Warranty free service and post-warranty
- Equipment instalation and staff training at the company's expense
- Full customer support (phone consultation even after installation)
- Visiting the exhibition hall
- Leasing sale
- Holding conferences and events
- Quick response to a request
Delivery
Deliver with your own car or via Nova Poshta
Free delivery from 2000 UAH
Description
MC-3200 Hematology Analyzer Technical Specification | ||||
Parameters | WBC, LYM#, MON#, GRA#, LYM%, MON%, GRA%, RBC, HGB, MCHC, MCH,MCV,RDW-CV, RDW-SD, HCT, PLT, MPV, PDW, PCT, P-LCR Histograms for WBC, RBC, PLT | |||
Principle | Electrical resistance for counting WBC, RBC and PLT | |||
Sample Mode | Pre-diluted 20µL, Whole Blood 9.8µL | |||
Throughput | 30 samples per hour | |||
Display | 8.0'' TFT color LCD | |||
Alarms | Error messages | |||
Input/Output | RS-232, USB, LAN, keyboard and mouse interface | |||
Printout | Thermal recorder, 55mm width paper, various printout formats,external printer optional | |||
Operating Environment | Temperature: 15℃~35℃Humidity: ≤80% | |||
Power requirement | 100V-240V, 50Hz/60Hz | |||
Dimension L×W×H(cm) | 46,8cm(L) ×32,5cm(W) ×39,5cm(H) | |||
Weight | 16,5KG |
Product reviews and questions 1
Delivery across Ukraine
Доставка по Україні: Запоріжжя, Дніпро, Миколаїв, Житомир, Харків, Чернівці, Одеса, Полтава, Черкаси, Херсон, Івано-Франківськ, Вінниця, Київ та інші міста України.